A grassland that existed prior to the building of Thai Arrow Products Co., Ltd.’s Phitsanulok Factory
A statistical look at Yazaki
This section lays out the Group’s history with graphs illustrating
changes in its overseas expansion, sales and employee numbers over the years.
HOME A statistical look at Yazaki
The Yazaki Group’s overseas expansion, sales and workforce over the years
1940s
Click to view detailed valuesClick to hide detailed values
1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |
Number of employees | 70 | 80 | 300 | 502 | 413 | 397 | 351 | 530 | 523 |
Number of employees in Japan | 70 | 80 | 300 | 502 | 413 | 397 | 351 | 530 | 523 |
Overseas sales (million yen) | - | - | - | - | - | - | - | - | - |
Domestic sales (million yen) | 0.3 | 0.7 | 1 | 1 | 4 | 12 | 50 | 183 | 207 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
1941 | 70 | 70 | - | 0.3 |
1942 | 80 | 80 | - | 0.7 |
1943 | 300 | 300 | - | 1 |
1944 | 502 | 502 | - | 1 |
1945 | 413 | 413 | - | 4 |
1946 | 397 | 397 | - | 12 |
1947 | 351 | 351 | - | 50 |
1948 | 530 | 530 | - | 183 |
1949 | 530 | 530 | - | 207 |
1950s
Click to view detailed valuesClick to hide detailed values
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | |
Number of employees | 602 | 639 | 662 | 748 | 728 | 858 | 1,138 | 1,210 | 1,947 | 3,649 |
Number of employees in Japan | 602 | 639 | 662 | 748 | 728 | 858 | 1,138 | 1,210 | 1,947 | 3,649 |
Overseas sales (million yen) | - | - | - | - | - | - | - | - | - | - |
Domestic sales (million yen) | 422 | 654 | 645 | 1,296 | 1,248 | 2,115 | 3,576 | 3,340 | 4,037 | 6,685 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
1950 | 602 | 602 | - | 422 |
1951 | 639 | 639 | - | 654 |
1952 | 662 | 662 | - | 645 |
1953 | 748 | 748 | - | 1,296 |
1954 | 728 | 728 | - | 1,248 |
1955 | 858 | 858 | - | 2,115 |
1956 | 1,138 | 1,138 | - | 3,576 |
1957 | 1,210 | 1,210 | - | 3,340 |
1958 | 1,947 | 1,947 | - | 4,037 |
1959 | 1,947 | 1,947 | - | 6,685 |
1960s
- 1962
Thailand
- 1964
U.S.A.
- 1965
Australia
- 1966
Switzerland
- 1968
Taiwan
Click to view detailed valuesClick to hide detailed values
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |
Number of employees | 4,217 | 4,639 | 5,894 | 5,636 | 5,524 | 5,597 | 6,700 | 7,668 | 8,182 | 8,938 |
Number of employees in Japan | 4,217 | 4,639 | 5,894 | 5,207 | 5,021 | 5,006 | 6,007 | 6,827 | 7,141 | 7,498 |
Overseas sales (million yen) | - | - | - | 112 | 263 | 519 | 806 | 1,148 | 1,069 | 1,481 |
Domestic sales (million yen) | 9,700 | 9,900 | 9,100 | 11,300 | 12,900 | 15,100 | 21,500 | 28,300 | 33,100 | 43,006 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
1960 | 4,217 | 4,217 | - | 9701 |
1961 | 4,639 | 4,639 | - | 9905 |
1962 | 5,894 | 5,894 | - | 9074 |
1963 | 5,636 | 5,207 | 112 | 11258 |
1964 | 5,524 | 5,021 | 263 | 12,908 |
1965 | 5,597 | 5,006 | 519 | 15,099 |
1966 | 6,700 | 6,007 | 806 | 21,504 |
1967 | 7,668 | 6,827 | 1,148 | 28,255 |
1968 | 8,182 | 7,141 | 1,069 | 33,126 |
1969 | 8,938 | 7,498 | 1,481 | 43,006 |
1970s
- 1973
Republic of the Philippines
Click to view detailed valuesClick to hide detailed values
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
Number of employees | 9,651 | 9,971 | 10,420 | 11,924 | 12,908 | 11,733 | 10,351 | 10,736 | 10,334 | 11,054 |
Number of employees in Japan | 7,971 | 8,027 | 8,321 | 9,013 | 10,153 | 8,400 | 7,383 | 7,343 | 7,482 | 7,785 |
Overseas sales (million yen) | 1,197 | 1,741 | 2,741 | 4,546 | 5,830 | 7,484 | 9,539 | 8,544 | 13,438 | 12,001 |
Domestic sales (million yen) | 49,256 | 55,843 | 75,835 | 120,056 | 104,884 | 104,019 | 119,404 | 127,609 | 144,482 | 183,441 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
1970 | 9,651 | 7,971 | 1,197 | 49,256 |
1971 | 9,971 | 8,027 | 1,741 | 55,843 |
1972 | 10,420 | 8,321 | 2,741 | 75,835 |
1973 | 11,924 | 9,013 | 4,546 | 120,056 |
1974 | 12,908 | 10,153 | 5,830 | 104,884 |
1975 | 11,733 | 8,400 | 7,484 | 104,019 |
1976 | 10,351 | 7,383 | 9,539 | 119,404 |
1977 | 10,736 | 7,343 | 8,544 | 127,609 |
1978 | 10,334 | 7,482 | 1,3438 | 144,482 |
1979 | 11,054 | 7,785 | 12,001 | 183,441 |
1980s
- 1980
United Kingdom
- 1982
Mexico
- 1986
Portugal
- 1986
New Zealand
- 1987
Canada
- 1988
Sweden
- 1988
Spain
- 1988
China
- 1988
West Germany (now Germany)
- 1989
Indonesia
Click to view detailed valuesClick to hide detailed values
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
Number of employees | 11,898 | 12,941 | 14,646 | 15,189 | 17,736 | 20,762 | 25,700 | 33,016 | 40,988 | 44,642 |
Number of employees in Japan | 8,146 | 8,699 | 8,667 | 8,649 | 9,182 | 9,773 | 10,163 | 10,456 | 10,705 | 10,939 |
Overseas sales (million yen) | 15,578 | 21,396 | 31,607 | 43,077 | 40,819 | 47,488 | 45,780 | 66,333 | 111,759 | 116,554 |
Domestic sales (million yen) | 195,266 | 200,184 | 202,938 | 245,451 | 266,881 | 294,430 | 273,533 | 308,192 | 355,712 | 418,250 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
1980 | 11,898 | 8,146 | 15,578 | 195,266 |
1981 | 12,941 | 8,699 | 21,396 | 200,184 |
1982 | 14,646 | 8,667 | 31,607 | 202,938 |
1983 | 15,189 | 8,649 | 43,077 | 245,451 |
1984 | 17,736 | 9,182 | 40,819 | 266,881 |
1985 | 20,762 | 9,773 | 47,488 | 294,430 |
1986 | 25,700 | 10,163 | 45,780 | 273,533 |
1987 | 33,016 | 10,456 | 66,333 | 308,192 |
1988 | 40,988 | 10,705 | 111,759 | 355,712 |
1989 | 44,642 | 10,939 | 116,554 | 418,250 |
1990s
- 1991
Belgium
- 1991
Western Samoa (now Samoa)
- 1991
Italy
- 1994
Slovakia
- 1995
Argentina
- 1995
Singapore
- 1995
Turkey
- 1995
Vietnam
- 1995
Colombia
- 1997
India
- 1997
Brazil
- 1999
France
- 1999
The Netherlands
- 1999
Croatia
Click to view detailed valuesClick to hide detailed values
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
Number of employees | 41,634 | 53,414 | 60,234 | 62,842 | 77,427 | 90,848 | 100,468 | 104,902 | 102,240 | 104,681 |
Number of employees in Japan | 11,690 | 13,442 | 13,801 | 13,772 | 13,617 | 13,090 | 12,845 | 10,120 | 12,576 | 11,983 |
Overseas sales (million yen) | 121,554 | 115,600 | 149,000 | 177,700 | 168,200 | 261,300 | 340,700 | 388,700 | 346,000 | 323,900 |
Domestic sales (million yen) | 470,080 | 520,300 | 513,000 | 470,800 | 498,600 | 491,500 | 535,900 | 522,900 | 483,800 | 482,000 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
1990 | 41,634 | 11,690 | 121,554 | 470,080 |
1991 | 53,414 | 13,442 | 115,600 | 520,300 |
1992 | 60,234 | 13,801 | 149,000 | 513,000 |
1993 | 62,842 | 13,772 | 177,700 | 470,800 |
1994 | 77,427 | 13,617 | 168,200 | 498,600 |
1995 | 90,848 | 13,090 | 261,300 | 491,500 |
1996 | 100,468 | 12,845 | 340,700 | 535,900 |
1997 | 104,902 | 10,120 | 388,700 | 522,900 |
1998 | 102,240 | 12,576 | 346,000 | 483,800 |
1999 | 104,681 | 11,983 | 323,900 | 482,000 |
2000s
- 2000
Morocco
- 2001
Nicaragua
- 2001
Lithuania
- 2001
Czech Republic
- 2002
Ukraine
- 2003
Romania
- 2005
Uruguay
- 2006
El Salvador
- 2006
Bulgaria
- 2006
South Africa
- 2009
Tunisia
- 2009
South Korea
Click to view detailed valuesClick to hide detailed values
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Number of employees | 108,070 | 114,362 | 151,923 | 151,984 | 163,315 | 181,532 | 200,073 | 207,698 | 157,000 | 186,900 |
Number of employees in Japan | 11,510 | 11,092 | 10,666 | 10,247 | 18,838 | 19,433 | 21,157 | 24,018 | 22,000 | 22,000 |
Overseas sales (million yen) | 349,100 | 419,800 | 441,400 | 460,000 | 546,400 | 590,600 | 652,900 | 639,500 | 469,200 | 495,000 |
Domestic sales (million yen) | 485,900 | 483,800 | 514,300 | 540,400 | 598,700 | 680,700 | 794,700 | 853,600 | 486,300 | 520,800 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
2000 | 108,070 | 11,510 | 349,100 | 485,900 |
2001 | 114,362 | 11,092 | 419,800 | 483,800 |
2002 | 151,923 | 10,666 | 441,400 | 514,300 |
2003 | 151,984 | 10,247 | 460,000 | 540,400 |
2004 | 163,315 | 18,838 | 546,400 | 598,700 |
2005 | 181,532 | 19,433 | 590,600 | 680,700 |
2006 | 200,073 | 21,157 | 652,900 | 794,700 |
2007 | 207,698 | 24,018 | 639,500 | 853,600 |
2008 | 157,000 | 22,000 | 469,200 | 486,300 |
2009 | 186,900 | 22,000 | 495,000 | 498,600 |
2010s
- 2011
Poland
- 2012
Cambodia
- 2012
Russia
- 2012
Slovenia
- 2013
Paraguay
Click to view detailed valuesClick to hide detailed values
2010 | 2011 | 2012 | 2013 | |
Number of employees) | 192,500 | 226,300 | 250,600 | 257,100 |
Number of employees in Japan | 21,300 | 21,400 | 20,800 | 21,200 |
Overseas sales (million yen) | 600,100 | 644,300 | 815,600 | 960,000 |
Domestic sales (million yen) | 490,200 | 587,700 | 549,900 | 595,700 |
Number of employees | Number of employees in Japan | Overseas sales (million yen) | Domestic sales (million yen) | |
2010 | 192,500 | 21,300 | 600,100 | 490,200 |
2011 | 226,300 | 21,400 | 644,300 | 587,700 |
2012 | 250,600 | 20,800 | 815,600 | 549,900 |
2013 | 257,100 | 21,200 | 960,000 | 595,700 |